|
◆ローリング・ストーン誌:最高の音楽アルバ ム・ベスト100 (2000年〜10年間) | ![]() ▲トップ ペー ジ |
Rollingstone.com: 100 Best Music Albums of the Decade (2000s) | |
・ ローリング・ストーン誌(RollingStone.com)が2009年12月6日掲載の2000年代で最も重要な音楽アルバムを100以上のアーティ スト、批評家、業界関係者たちの協力で選定したこの10年間の最も重要で貴重な音楽アルバム・ベスト100のリストです。 |
. |
![]() |
|
■ 他の音楽ランキング&受賞作品一覧 | |
|
No. | Album Title(アルバム) | Artist(アーティスト) | |
1 | Kid A | Radiohead | .
. . . |
2 | Is This Itイ ズ・ディス・イット | The Strokesザ・ストロークス | |
3 | Yankee Hotel Foxtrotヤ ンキー・ホテル・フォックストロット | Wilco:ウィルコ | |
4 | The Blueprintザ・ ブループリント | Jay-Z:ジェイ・Z | |
5 | Elephant | The White Stripes | |
6 | Funeral | Arcade Fire | |
7 | The Marshal Mathers LP | Eminem | |
8 | Modern Times | Bob Dylan | |
9 | Kala | M.I.A. | |
10 | The College Dropout | Kanye West | |
11 | Love and Theft | Bob Dylan | |
12 | Sound of Silver | LCD Soundsystem | |
13 | All That You Can't Leave Behind | U2 | |
14 | The Black Album | Jay-Z: | |
15 | The Rising | Bruce Springsteen: | |
16 | Stankonia | OutKast | |
17 | Sea Change | Beck | |
18 | Oracular Spectacular | MGMT | |
19 | Back to Black | Amy Winehouse: | |
20 | White Blood Cells | The White Stripes: | |
21 | A Rush of Blood to the Head | Coldplay: | |
22 | American Idiot | Green Day: | |
23 | Voodoo | D'Angelo: | |
24 | Magic | Bruce Springsteen: | |
25 | Amnesiac | Radiohead: | |
26 | The Greatest | Cat Power: | |
27 | Yoshimi Battles the Pink Robots | The Flaming Lips: | |
28 | Fever to Tell | Yeah Yeah Yeahs: | |
29 | Agaetis Byrjun | Sigur Ros | |
30 | In Rainbows | Radiohead | |
31 | Z | My Morning Jacket: | |
32 | Tha Carter III | Lil Wayne: | |
33 | Discovery | Daft Punk: | |
34 | Speakerboxxx/The Love Below | OutKast: | |
35 | Stories From the City, Stories From the Sea | PJ Harvey: | |
36 | No Line on the Horizon | U2: | |
37 | Get Rich or Die Tryin' | 50 Cent | |
38 | Heartbreaker | Ryan Adams: | |
39 | Aha Shake Heartbreak | Kings of Leon: | |
40 | Late Registration | Kanye West: | |
41 | Whatever People Say I Am, That's What I'm Not | Arctic Monkeys | |
42 | Figure 8 | Elliott Smith: | |
43 | Hot Fuss | The Killers: | |
44 | Toxicity | System of a Down: | |
45 | Graduation | Kanye West: | |
46 | FutureSex/LoveSounds | Justin Timberlake | |
47 | Fleet Foxes | Fleet Foxes: | |
48 | Dear Science | TV on the Radio: | |
49 | Extraordionary Machine | Fiona Apple | |
50 | I'm Wide Awake It's Morning | Bright Eyes | |
51 | Kill the Moonlight | Spoon: | |
52 | Arular | M.I.A.: | |
53 | Only By the Night | Kings of Leon: | |
54 | Come Away With Me | Norah Jones: | |
55 | Raising Sand | Robert Plant and Alison Krauss | |
56 | Vampire Weekend | Vampire Weekend | |
57 | Transatlanticism | Death Cab for Cutie | |
58 | The Grey Album | Danger Mouse: | |
59 | Turn on the Bright Lights | Interpol: | |
60 | Wolfgang Amadeus Phoenix | Phoenix: | |
61 | Oh, Inverted World | The Shins: | |
62 | American III: Solitary Man | Johnny Cash: | |
63 | 808s and Heartbreak | Kanye West: | |
64 | Time the Revelator | Gillian Welch: | |
65 | PRoXIMA ESTACIoN ESPERANZA | Manu Chao: | |
66 | I Am a Bird Now | Antony & the Johnsons | |
67 | Vespertine | ||
68 | How to Dismantle an Atomic Bomb | U2 | |
69 | Under Construction | Missy Elliott: | |
70 | The Woods | Sleater-Kinney: | |
71 | Lifted or the Story is in the Soil, Keep Your Eart to the Ground | Bright Eyes: | |
72 | Franz Ferdinand | Franz Ferdinand: | |
73 | Parachutes | Coldplay: | |
74 | Stadium Arcadium | Red Hot Chili Peppers | |
75 | Neon Bible | Arcade Fire: | |
76 | ( ) | Sigur Ros | |
77 | And Then Nothing Turned Itself Inside Out | Yo La Tengo | |
78 | Illinois | Sufjan Stevens: | |
79 | Electric Version | The New Pornographers | |
80 | Youth and Young Manhood | Kings of Leon: | |
81 | Gold | Ryan Adams: | |
82 | Rated R | Queens of the Stone Age | |
83 | Attack & Release | The Black Keys: | |
84 | The Eminem Show | Eminem: | |
85 | Viva La Vida | Coldplay: | |
86 | Give Up | The Postal Service: | |
87 | St. Elsewhere | Gnarls Barkley: | |
88 | Smile | Brian Wilson: | |
89 | Hail to the Thief | Radiohead: | |
90 | Dimanche a Bamako | Amadou & Miriam | |
91 | Veni Vidi Vicious | The Hives: | |
92 | For Emma, Forever Ago | Bon Iver: | |
93 | Unearthed | Johnny Cash: | |
94 | Up the Brackett | The Libertines:ザ・リバティーンズ | |
95 | Songs in A Minorソングス・イン・A・マイナー | Alicia Keys:アリシア・キーズ | |
96 | Original Pirate Materialオリジナル・パイレート・マテリアル | The Streets:ザ・ストリーツ | |
97 | Sky Blue Sky | Wilco: | |
98 | Return to Cookie Mountainリ ターン・トゥ・クッキー・マウンテン | TV on the Radio | |
99 | Almost Killed Me | The Hold Steady: | |
100 | 10 New Songs | Leonard Cohen: | |
...................................................................................................... 資料:RollingStone.com |
|||
|
●ウィキペ゚ディア百科事典 ●YouTube:Japan ● facebook ●twitter |
他の検索サイト: yahoo - infoseek - msn - goo - excite |
免
責事項: このホームページ上の情報内容に関して、その内容の正確性、完全性および安全性を保証するものではありません。 当該情報に基づいて被ったいかなる損害につ いて一切の責任を負いかねます。また、このホームページ上の広告の内容に関しては、 その一切の責任は広告主及びリンク先サイトの運営者にあります。この ホームページ運営者にはその責任を負いかねますので、あらかじめご了承ください。 |
||
|
||
Copyright ©2010 Hiroshi Aoki. All Right Reserved. |