|
|
| ◆史上最高のラップ/ヒップホップアルバム・ベスト 100ランキング | ▲トップ ペー ジ |
|
| ☆ Digital Dream Door's 100 great Rap/hip-hop alubms ☆ | ||
| ・U.S.デジタル・ドリーム・ドア
(DigitalDreamDoor)が選出した歴代の最も素晴らしいラップ/ヒップポップ・アルバムのトップ100ランキングです。 ※このリストはデジタルドリームドアが2004年10月18日に更新したランキングリストです。 |
||
| ☆ ☆ ☆ ☆ ☆ ☆ ☆ ☆ ☆ ☆ ☆ ☆ ☆ ☆ | ||
| ■ 他の音楽ランキング&受賞作品一覧 | ||
|
|
||
| No. | アルバム名/Album Title | アーティリスト名/Artist Name | |||
| 1 | It Takes A Nation of Millions To Hold Us Back | Public Enemy |
. . |
||
| 2 | Raising Hell | Run DMC | |||
| 3 | Pauls Boutique | Beastie Boys | |||
| 4 | Paid In Full | Eric B. & Rakim | |||
| 5 | 3 Feet High And Rising | De La Soul | |||
| 6 | The Miseducation of Lauryn Hill | Lauryn Hill | |||
| 7 | The Low End Theory | A Tribe Called Quest | |||
| 8 | Straight Outta Compton | N.W.A. | |||
| 9 | Criminal Minded | Boogie Down Productions | |||
| 10 | Illmatic | Nas | |||
| 11 | All Eyez on Me | 2pac | |||
| 12 | The Chronic | Dr. Dre | |||
| 13 | All Hail The Queen | Queen Latifah | |||
| 14 | Ready To Die | Notorious B.I.G. | |||
| 15 | Aquemini | Outkast | |||
| 16 | King of Rock | Run DMC | |||
| 17 | Radio | LL Cool J | |||
| 18 | The Blueprint | Jay-Z | |||
| 19 | The Marshall Mathers LP | Eminem | |||
| 20 | The Score | The Fugees | |||
| 21 | Me Against the World | 2 pac | |||
| 22 | Whats the 411 | Mary J. Blige | |||
| 23 | Enter The Wu-Tang | Wu Tang Clan | |||
| 24 | Baduizm | Erykah Badu | |||
| 25 | Crazy Sexxy Cool | TLC | |||
| 26 | Things Fall Apart | The Roots | |||
| 27 | The Message | Grandmaster Flash & The Furious Five | |||
| 28 | Run DMC | Run DMC | |||
| 29 | O.G. Original Gangster | Ice T | |||
| 30 | Supa Dupa Fly | Missy Elliott | |||
| 31 | License To Ill | Beastie Boys | |||
| 32 | Blacks Magic | Salt-N-Pepa | |||
| 33 | Midnight Maruaders | A Tribe Called Quest | |||
| 34 | Fear of A Black Planet | Public Enemy | |||
| 35 | Black Star | Mos Def | |||
| 36 | Kurtis Blow | Kurtis Blow | |||
| 37 | Mama Said Knock You Out | LL Cool J | |||
| 38 | yte As A Rock | MC Lyte | |||
| 39 | Reasonable Doubt | Jay-Z | |||
| 40 | He's the DJ , I'm The Rapper | DJ Jazzy Jeff & The Fresh Prince | |||
| 41 | The Great Adventures of Slick Rick | Slick Rick | |||
| 42 | Follow the Leader | Eric B. & Rakim | |||
| 43 | Daily Operation | Gang Starr | |||
| 44 | Planet Rock | Afrika Bambatta | |||
| 45 | Mantronix : The Album | Mantronix | |||
| 46 | KRS-One | KRS-One | |||
| 47 | Doggystyle | Snoopdogg | |||
| 48 | Stankonia | Outkast | |||
| 49 | Please Hammer, Don't Hurt Em | MC Hammer | |||
| 50 | Life After Death | Notorious B.I.G. | |||
| 51 | The College Dropout | Kanye West | |||
| 52 | Like Water For Chocolate | Common | |||
| 53 | Oh My God | Doug E. Fresh | |||
| 54 | Sex Packets | Digital Underground | |||
| 55 | Reachin' (A New Refutation of Time and Space) | Digable Planets | |||
| 56 | In Full Gear | Stetsasonic | |||
| 57 | Under Construction | Missy Elliott | |||
| 58 | AmeriKKKa's Most Wanted | Ice Cube | |||
| 59 | The Cactus Album | 3rd Bass | |||
| 60 | The Fat Boys | The Fat Boys | |||
| 61 | 3 Years , 5 Days , and 2 Months in the Life of... | Arrested Development | |||
| 62 | It Was Written | Nas | |||
| 63 | By All Means Necessary | Boogie Down Productions | |||
| 64 | Speakerboxxx/The Love Below | Outkast | |||
| 65 | The Slim Shady LP | Eminem | |||
| 66 | Phrenology | The Roots | |||
| 67 | Its Dark and Hell is Hot | DMX | |||
| 68 | Big Tyme | Heavy D. & The Boyz | |||
| 69 | The Iceberg/Freedom of Speech...Just Watch What You | Ice T | |||
| 70 | Quality Control | Jurassic 5 | |||
| 71 | Escape | Whodini | |||
| 72 | Straight Out the Jungle | The Jungle Brothers | |||
| 73 | Hello Nasty | Beastie Boys | |||
| 74 | Ruff Ryders First Lady | Eve | |||
| 75 | Mama's Gun | Erykah Badu | |||
| 76 | Strictly Business | EPMD | |||
| 77 | Hot Cool & Vicious | Salt-N-Pepa | |||
| 78 | Hardcore | Lil' Kim | |||
| 79 | Apocolypse 91...The Enemy Strikes Back | Public Enemy | |||
| 80 | De La Soul Is Dead | De La Soul | |||
| 81 | People's Instinctive Travels and The Paths of Rhythm | A Tribe Called Quest | |||
| 82 | One For All | Brand Nubian | |||
| 83 | Ghetto Music: The Blueprint of Hip-Hop | Boogie Down Productions | |||
| 84 | Cypress Hill | Cypress Hill | |||
| 85 | Bizarre Ride II the Pharcyde | Pharcyde | |||
| 86 | How Ya Like Me Now | Kool Moe Dee | |||
| 87 | In My Lifetime Volume 1 | Jay-Z | |||
| 88 | Black on Both Sides | Mos Def | |||
| 89 | No More Drama | Mary J. Blige | |||
| 90 | Nellyville | Nelly | |||
| 91 | The Coming | Busta Rhymes | |||
| 92 | Goin' Off | Biz Markie | |||
| 93 | Black Pearl | Yo-Yo | |||
| 94 | Loc-ed After Dark | Tone Loc | |||
| 95 | Check Your Head | Beastie Boys | |||
| 96 | Death Certificate | Ice Cube | |||
| 97 | Homebase | DJ Jazzy Jeff & The Fresh Prince | |||
| 98 | Miss E... So Addictive | Missy Elliott | |||
| 99 | Step In The Arena | Gang Starr | |||
| 100 | Chicken -N- Beer | Ludacris | |||
|
|
| ●ウィキペ゚ディア百科事典 ●YouTube:Japan ● facebook ●X (旧ツイッター) |
| 他の検索サイト: yahoo - infoseek - msn - goo - excite |
| 免
責事項: このホームページ上の情報内容に関して、その内容の正確性、完全性および安全性を保証するものではありません。 当該情報に基づいて被ったいかなる損害につ いて一切の責任を負いかねます。また、このホームページ上の広告の内容に関しては、 その一切の責任は広告主及びリンク先サイトの運営者にあります。この ホームページ運営者にはその責任を負いかねますので、あらかじめご了承ください。 |
||
|
|
||
| Copyright ©2006 Hiroshi Aoki. All Right Reserved. |